U.S. Kids Junior Individual 6-Iron Right Hand
Features:
| 48 | 51 | 54 | 57 | 60 | 63 | |
| Optimal Height Range | 48-51 in | 51-54 in | 54-57 in | 57-60 in | 60-63 in | 63-66 in |
| Weight | WT-20U (20% lighter) | WT-20U (20% lighter) | WT-15U (15% lighter) | WT-15U (15% lighter) | WT-10U (10% lighter) | WT-10U (10% lighter) |
| Loft | 33 degree | 33 degree | 33 degree | 33 degree | 32 degree | 32 degree |
| Shaft | K-Flex Graphite | K-Flex Graphite | K-Flex Graphite | K-Flex Graphite | K-Flex Graphite | K-Flex Graphite |
| Finished Club Length | 28.5 in | 30.5 in | 31.5 in | 33.5 in | 34.5 in | 36.5 in |
| Approximately Sized Grips | replacements available | replacements available | replacements available | replacements available | replacements available | replacements available |
















Reviews
There are no reviews yet.